BMW 2000 price in Oman

BMW X5 2000 price in Oman

Trim Version Oman price
BMW X5 3.0 I6 3.0i 2000 OMR 20,500 - 22,500 specs >
BMW X5 4.4 V8 4.4i 2000 OMR 24,000 - 26,000 specs >
BMW X5 4.8 V8 4.8is 2000 OMR 27,000 - 28,500 specs >

BMW 3-Series 2000 price in Oman

Trim Version Oman price
BMW 3-Series 2.0 I4 318i 2000 OMR 10,000 - 12,000 specs >
BMW 3-Series 2.2 I4 320i 2000 OMR 12,500 - 13,500 specs >
BMW 3-Series 2.5 I6 325i 2000 OMR 15,000 - 16,000 specs >
BMW 3-Series 2.8 I6 328i 2000 OMR 17,500 - 19,500 specs >
BMW 3-Series 3.0 I6 330i 2000 OMR 20,500 - 22,000 specs >
BMW 3-Series 3.2 I6 M3 2000 OMR 23,500 - 25,000 specs >

Find us on social