Audi 2006 price in Bahrain

Audi A4 2006 price in Bahrain

Trim Version Bahrain price
Audi A4 2.0 I4 2.0 FSI 2006 BHD 10,900 - 12,200 specs >
Audi A4 1.8TC I4 1.8 TFSI 2006 BHD 13,500 - 14,800 specs >
Audi A4 2.0TC I4 2.0 TFSI 2006 BHD 15,500 - 16,700 specs >
Audi A4 3.2 V6 3.2 FSI Quattro 2006 BHD 20,900 - 22,500 specs >
Audi A4 4.2 V8 4.2 FSI Quattro 2006 BHD 28,500 - 29,000 specs >

Audi A3 2006 price in Bahrain

Trim Version Bahrain price
Audi A3 1.8 I4 1.8 FSI 2006 BHD 8,600 - 10,100 specs >
Audi A3 2.0 I4 2.0 FSI 2006 BHD 9,900 - 12,100 specs >
Audi A3 3.2 V6 3.2 VR6 Quattro 2006 BHD 13,300 - 13,860 specs >

Audi A6 2006 price in Bahrain

Trim Version Bahrain price
Audi A6 2.4 V6 2.4 FSI 2006 BHD 15,300 - 17,500 specs >
Audi A6 2.0TC I4 2.0 TFSI 2006 BHD 17,200 - 18,100 specs >
Audi A6 3.2 V6 3.2 FSI 2006 BHD 17,800 - 19,500 specs >
Audi A6 3.2 V6 3.2 FSI Quattro 2006 BHD 19,800 - 20,300 specs >
Audi A6 4.2 V8 4.2 FSI Quattro 2006 BHD 27,500 - 28,000 specs >
Audi A6 5.2TC V10 5.2 TFSI S6 2006 BHD 33,500 - 34,000 specs >

Audi A8 2006 price in Bahrain

Trim Version Bahrain price
Audi A8 2.8 V6 2.8 FSI 2006 BHD 24,000 - 26,800 specs >
Audi A8 3.2 V6 3.2 FSI 2006 BHD 25,500 - 28,100 specs >
Audi A8 4.2 V8 4.2 FSI 2006 BHD 29,500 - 31,800 specs >
Audi A8 5.2 V10 S8 5.2 FSI 2006 BHD 43,500 - 43,800 specs >
Audi A8 6.0 W12 A8 L W12 2006 BHD 46,500 - 47,000 specs >

Audi TT 2006 price in Bahrain

Trim Version Bahrain price
Audi TT 1.8TC I4 1.8 TFSI 2006 BHD 12,000 - 12,800 specs >
Audi TT 1.8TC I4 1.8 TFSI Quattro 2006 BHD 13,300 - 14,000 specs >
Audi TT 3.2 V6 3.2 FSI Quattro 2006 BHD 16,000 - 16,500 specs >

Audi RS 4 2006 price in Bahrain

Trim Version Bahrain price
Audi RS 4 4.2 V8 RS 4 Quattro 2006 BHD 28,000 - 32,000 specs >

Find us on social