Car Comparison Bahrain
Honda City 2019 vs Nissan Sunny 2019 vs Hyundai Accent 2019 vs Toyota Yaris Sedan 2019
![]() |
![]() |
![]() |
![]() |
Honda City 2019 |
Nissan Sunny 2019 |
Hyundai Accent 2019 |
Toyota Yaris Sedan 2019 |
Bahrain starting price | |||
---|---|---|---|
BHD 5700 For full pricing, click here | BHD 4550 For full pricing, click here | BHD 4400 For full pricing, click here | BHD 5990 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1085 | 1058 | 1087 - 1190 | 1045 - 1060 |
Engine | |||
1.5 I4 FWD | 1.5 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda City 2019 buyer guide > | For more details and prices, visit the Nissan Sunny 2019 buyer guide > | For more details and prices, visit the Hyundai Accent 2019 buyer guide > | For more details and prices, visit the Toyota Yaris Sedan 2019 buyer guide > |