GMC 2022 price in Saudi Arabia

GMC Yukon 2022 price in Saudi Arabia

Trim Version Saudi Arabia price
GMC Yukon 5.3L V8 SLE RWD 2022 SAR 222,500 - 223,000 specs >
GMC Yukon 5.3L V8 SLE 4WD 2022 SAR 230,000 - 235,000 specs >
GMC Yukon 5.3L V8 SLT 2WD 2022 SAR 237,100 - 240,000 specs >
GMC Yukon 5.3L V8 SLT 4WD 2022 SAR 255,000 - 260,000 specs >
GMC Yukon 5.3L V8 AT4 4WD 2022 SAR 283,400 - 285,000 specs >
GMC Yukon 6.2L V8 AT4 4WD 2022 AED 300,000 - 305,000 specs >
GMC Yukon 6.2L V8 Denali 4WD 2022 SAR 320,300 - 321,000 specs >

GMC Terrain 2022 price in Saudi Arabia

Trim Version Saudi Arabia price
GMC Terrain 1.5T SLE FWD 2022 SAR 103,500 - 104,000 specs >
GMC Terrain 1.5T AT4 4WD 2022 SAR 126,500 - 127,000 specs >
GMC Terrain 1.5T Denali 4WD 2022 SAR 153,100 - 154,000 specs >

GMC Acadia 2022 price in Saudi Arabia

Trim Version Saudi Arabia price
GMC Acadia 3.6L SLE FWD 2022 SAR 139,500 - 140,000 specs >
GMC Acadia 3.6L AT4 4WD 2022 SAR 161,900 - 162,000 specs >
GMC Acadia 3.6L SLT 4WD 2022 SAR 170,000 - 171,000 specs >
GMC Acadia 3.6L Denali 4WD 2022 SAR 203,800 - 204,000 specs >

GMC Sierra 1500 2022 price in Saudi Arabia

Trim Version Saudi Arabia price
GMC Sierra 1500 2.7T SLE 2022 SAR 178,100 - 179,000 specs >
GMC Sierra 1500 2.7T Elevation 2022 SAR 198,300 - 199,000 specs >
GMC Sierra 1500 5.3L SLT 2022 SAR 244,400 - 245,000 specs >
GMC Sierra 1500 5.3L AT4 2022 SAR 219,000 - 220,000 specs >
GMC Sierra 1500 6.2L AT4 2022 SAR 250,000 - 255,000 specs >
GMC Sierra 1500 6.2L AT4X 2022 SAR 297,600 - 298,000 specs >
GMC Sierra 1500 6.2L Denali 2022 SAR 283,600 - 284,000 specs >
GMC Sierra 1500 6.2L Denali Ultimate 2022 SAR 316,000 - 317,000 specs >

Find us on social