GAC 2023 price in Kuwait

GAC GS3 2023 price in Kuwait

Trim Version Kuwait price
GAC GS3 2023 KWD 4,290 - 5,500 specs >

GAC GS4 2023 price in Kuwait

Trim Version Kuwait price
GAC GS4 GS 2023 KWD 6,000 - 6,100 specs >
GAC GS4 GB 2023 KWD 6,400 - 6,500 specs >
GAC GS4 GE 2023 KWD 6,800 - 6,900 specs >
GAC GS4 GL 2023 KWD 7,400 - 7,500 specs >

GAC GS5 2023 price in Kuwait

Trim Version Kuwait price
GAC GS5 2023 KWD 7,850 - 8,250 specs >

GAC GS8 2023 price in Kuwait

Trim Version Kuwait price
GAC GS8 GL 2WD 2023 KWD 8,250 - 8,300 specs >
GAC GS8 GL 4WD 2023 KWD 9,800 - 9,900 specs >
GAC GS8 GT 4WD 2023 KWD 10,700 - 10,800 specs >
GAC GS8 GX 4WD 2023 KWD 11,900 - 12,000 specs >

GAC GA6 2023 price in Kuwait

Trim Version Kuwait price
GAC GA6 GB 2023 KWD 5,900 - 6,000 specs >
GAC GA6 GE 2023 KWD 6,400 - 6,500 specs >
GAC GA6 GL 2023 KWD 6,900 - 7,000 specs >
GAC GA6 GT 2023 KWD 8,100 - 8,200 specs >

GAC GN8 2023 price in Kuwait

Trim Version Kuwait price
GAC GN8 2023 KWD 9,830 - 9,920 specs >

GAC Empow 2023 price in Kuwait

Trim Version Kuwait price
GAC Empow 1.5T I4 FWD 2023 KWD 7,490 - 7,500 specs >

Find us on social

Browse by Year