Car Comparison UAE
Audi RS 3 Sedan 2018 vs BMW M2 2018 vs Mercedes Benz CLA 45 AMG 2018 vs Volkswagen Golf R 2018
![]() |
![]() |
![]() |
![]() |
Audi RS 3 Sedan 2018 |
BMW M2 2018 |
Mercedes-Benz CLA 45 AMG 2018 |
Volkswagen Golf R 2018 |
UAE starting price | |||
---|---|---|---|
AED 227000 For full pricing, click here | AED 275000 For full pricing, click here | AED 238000 For full pricing, click here | AED 163900 For full pricing, click here |
Body Styles | |||
4-door sedan | 2-door coupe | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1590 | 1570 | 1585 | 1476 |
Engine | |||
2.5TC I5 4WD | 3.0TC I6 RWD | 2.0TC I4 4WD | 2.0TC I4 4WD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Audi RS 3 Sedan 2018 buyer guide > | For more details and prices, visit the BMW M2 2018 buyer guide > | For more details and prices, visit the Mercedes-Benz CLA 45 AMG 2018 buyer guide > | For more details and prices, visit the Volkswagen Golf R 2018 buyer guide > |