Jaguar 2021 price in UAE
Jaguar F-Pace 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Pace 2.0 25t F-Pace Pure 2021 | AED 160,700 - 160,900 specs > |
Jaguar F-Pace 2.0 25t F-Pace Prestige 2021 | AED 175,900 - 176,300 specs > |
Jaguar F-Pace 2.0 25t F-Pace R-Sport 2021 | AED 185,600 - 185,800 specs > |
Jaguar F-Pace 2.0 25t F-Pace Portfolio 2021 | AED 205,200 - 206,400 specs > |
Jaguar F-Pace 3.0 35t F-Pace Pure 2021 | AED 207,900 - 208,200 specs > |
Jaguar F-Pace 3.0 35t F-Pace Prestige 2021 | AED 219,700 - 220,200 specs > |
Jaguar F-Pace 3.0 35t F-Pace R-Sport 2021 | AED 229,500 - 229,700 specs > |
Jaguar F-Pace 3.0 35t F-Pace Portfolio 2021 | AED 249,000 - 253,700 specs > |
Jaguar F-Pace 3.0 F-Pace S 2021 | AED 258,600 - 258,900 specs > |
Jaguar F-Pace First Edition 2021 | AED 277,400 - 317,400 specs > |
Jaguar XF 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XF 2.0T P250 S 2021 | AED 192,100 - 193,200 specs > |
Jaguar XF 2.0T P250 R-Dynamic S 2021 | AED 204,000 - 204,200 specs > |
Jaguar XF 2.0T P250 SE 2021 | AED 213,100 - 213,400 specs > |
Jaguar XF 2.0T P250 R-Dynamic SE 2021 | AED 219,300 - 219,700 specs > |
Jaguar XF 2.0T P250 HSE 2021 | AED 228,000 - 228,500 specs > |
Jaguar XF 2.0T P250 R-Dynamic HSE 2021 | AED 234,500 - 234,800 specs > |
Jaguar XF 2.0T P300 SE 2021 | AED 232,100 - 232,700 specs > |
Jaguar XF 2.0T P300 R-Dynamic SE 2021 | AED 259,300 - 259,600 specs > |
Jaguar XF 2.0T P300 HSE 2021 | AED 247,400 - 247,800 specs > |
Jaguar XE 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar XE 2.0T 2021 | AED 125,600 - 154,900 specs > |
Jaguar XE 3.0SC 2021 | AED 181,300 - 182,000 specs > |
Jaguar E-Pace 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar E-Pace E-Pace S 200PS 2021 | AED 134,400 - 136,300 specs > |
Jaguar E-Pace E-Pace S Plus 200PS 2021 | AED 147,900 - 150,700 specs > |
Jaguar F-Type 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type F-Type 2.0T R-Dynamic 2021 | AED 246,300 - 249,600 specs > |
Jaguar F-Type F-Type 2.0T First Edition 2021 | AED 286,800 - 286,900 specs > |
Jaguar F-Type F-Type 3.0T R-Dynamic 2021 | AED 315,100 - 315,300 specs > |
Jaguar F-Type F-Type 3.0T First Edition 2021 | AED 349,000 - 349,400 specs > |
Jaguar F-Type F-Type 5.0 2021 | AED 464,900 - 465,800 specs > |
Jaguar F-Type Coupe 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar F-Type Coupe 2.0T 2021 | AED 203,800 - 206,000 specs > |
Jaguar F-Type Coupe 2.0T R-Dynamic 2021 | AED 223,500 - 224,200 specs > |
Jaguar F-Type Coupe 2.0T First Edition 2021 | AED 261,500 - 262,200 specs > |
Jaguar F-Type Coupe 3.0T R-Dynamic 2021 | AED 287,200 - 240,800 specs > |
Jaguar F-Type Coupe 3.0T First Edition 2021 | AED 324,800 - 324,800 specs > |
Jaguar F-Type Coupe 5.0 F-Type R 2021 | AED 438,800 - 438,900 specs > |
Jaguar I-Pace 2021 price in UAE
Trim Version | UAE price |
---|---|
Jaguar I-Pace S 2021 | AED 288,900 - 290,400 specs > |
Jaguar I-Pace SE 2021 | AED 313,700 - 316,800 specs > |
Jaguar I-Pace HSE 2021 | AED 352,300 - 352,900 specs > |